Thayer Trophies
Year | Alpha |
---|---|
2022 | Psi (Cornell) |
2021 | Phi Delta (Kentucky) |
2020 | Theta Delta (Washington) |
2019 | Delta Delta (Cal) |
2018 | Iota (Wisconsin) |
2017 | Psi Delta (Colorado) |
2016 | Sigma (North Carolina) |
2015 | Rho Delta (Miami) |
2014 | Upsilon Delta (Wake Forest) |
2013 | Theta Delta (Washington) |
2012 | Sigma (North Carolina) |
2011 | Chi (Amherst)* |
2010 | Sigma (North Carolina) |
2009 | Rho (Rutgers) |
2008 (tie) | Theta Delta (Washington) |
2008 (tie) | Phi (Hamilton) |
2007 | Rho (Rutgers) |
2006 | Theta Delta (Washington) |
2005 | Epsilon (Michigan) |
2004 (tie) | Iota (Wisconsin) |
2004 (tie) | Nu (Minnesota) |
2003 | Theta Delta (Washington) |
2002 | Sigma Delta (Duke) |
2001 | Sigma (North Carolina) |
2000 | Epsilon Delta (Northwestern)* |
1999 | Epsilon Delta (Northwestern)* |
1998 | Theta Delta (Washington) |
1997 | Epsilon Delta (Northwestern)* |
1996 | Tau Delta (Sewanee) |
1995 | Epsilon Delta (Northwestern)* |
1994 | Theta Delta (Washington) |
1993 | Epsilon Delta (Northwestern)* |
1992 | Theta Delta (Washington) |
1991 | Theta Delta (Washington) |
1990 (tie) | Theta Delta (Washington) |
1990 (tie) | Nu (Minnesota) |
1989 | Theta Delta (Washington) |
1988 | Theta Delta (Washington) |
1987 | Nu (Minnesota) |
1986 | Beta (South Carolina) |
1985 | Beta Delta (Lehigh) |
1984 | Sigma (North Carolina) |
1983 (tie) | Sigma (North Carolina) |
1983 (tie) | Beta (South Carolina) |
1982 | Psi (Cornell) |
1981 | Nu (Minnesota) |
1980 (tie) | Delta Delta (Cal) |
1980 (tie) | Beta (South Carolina) |
1979 | Beta (South Carolina) |
1978 | Sigma (North Carolina) |
1977 (tie) | Sigma (North Carolina) |
1977 (tie) | Gamma (Ole Miss) |
1976 | Sigma (North Carolina) |
1975 | Pi (Union) |
1974 | Beta (South Carolina) |
1973 | Psi (Cornell) |
1972 (tie) | Eta (Bowdoin)* |
1972 (tie) | Sigma (North Carolina) |
1971 | Eta (Bowdoin)* |
1970 | Eta Delta (Oregon) |
1969 | Sigma (North Carolina) |
1968 | Nu (Minnesota) |
1967 | Beta (South Carolina) |
1966 | Xi (Stevens) |
1965 | Sigma (North Carolina) |
1964 | Sigma (North Carolina) |
1963 | Pi (Union) |
1962 | Epsilon (Michigan) |
1961 | Iota (Wisconsin) |
1960 | Theta (Williams)* |
1959 | Xi (Stevens) |
1958 | Theta (Williams)* |
1957 | Rho (Rutgers) |
1956 | Epsilon (Michigan) |
1955 | Sigma (North Carolina) |
1954 | Mu (Middlebury)* |
1953 (tie) | Beta Delta (Lehigh) |
1953 (tie) | Epsilon Delta (Northwestern)* |
1953 (tie) | Zeta Delta (Illinois) |
1952 (tie) | Psi (Cornell) |
1952 (tie) | Epsilon Delta (Northwestern)* |
1951 (tie) | Sigma (North Carolina) |
1951 (tie) | Psi (Cornell) |
1950 | Nu (Minnesota) |
1949 | Theta Delta (Washington) |
1948 | Theta (Williams)* |
1947 | Alpha (Wesleyan) |
1942 | Psi (Cornell) |
1940 | Epsilon (Michigan) |
1939 | Epsilon (Michigan) |
1938 | Nu (Minnesota) |
1937 | Nu (Minnesota) |
1936 | Iota (Wisconsin) |
1935 | Phi (Hamilton) |
1934 | Phi (Hamilton) |
1933 | Eta Delta (Oregon) |
1932 | Zeta Delta (Illinois) |
1931 | Phi (Hamilton) |
1930 | Phi (Hamilton) |
1929 | Eta (Bowdoin)* |
1928 | Alpha (Wesleyan) |
1927 | Pi (Union) |
1926 | Epsilon (Michigan) |
1925 | Beta Delta (Lehigh) |
1924 | Theta Delta (Washington) |
1923 | Chi (Amherst)* |
1922 | Phi (Hamilton) |
NOTE: The Thayer Trophy was not awarded in 1941, or from 1943-1946.
*denotes currently dormant Alpha