Founders' Trophies
Year | Alpha |
---|---|
2022 | Xi (Stevens) |
2021 | Xi Delta (Texas Tech) |
2020 | Omega Delta (George Mason) |
2019 | Alpha (Wesleyan) |
2018 | Iota Delta (Georgia Tech) |
2017 | Pi (Union) |
2016 | Sigma Delta (Duke) |
2015 | Omega Delta (George Mason) |
2014 | Phi (Hamilton) |
2013 | Xi (Stevens) |
2012 | Chi Delta (Clemson) |
2011 | Sigma Delta (Duke) |
2010 | Iota Delta (Georgia Tech) |
2009 | Beta (South Carolina) |
2008 | Rho Delta (Miami) |
2007 | Eta Delta (Oregon) |
2006 | Mu Delta (Rollins) |
2005 | Pi Delta (NC State) |
2004 | Beta (South Carolina) |
2003 | Omicron (Virginia) |
2002 | Chi (Amherst)* |
2001 | Nu (Minnesota) |
2000 | Zeta Delta (Illinois) |
1999 | Upsilon Delta (Wake Forest) |
1998 | Epsilon (Michigan) |
1997 | Nu (Minnesota) |
1996 | Psi (Cornell) |
1995 | Zeta Delta (Illinois) |
1994 | Gamma (Ole Miss) |
1993 | Mu Delta (Rollins) |
1992 | Eta Delta (Oregon) |
1991 | Phi (Hamilton) |
1990 | Mu (Middlebury)* |
1989 | Iota (Wisconsin) |
1988 | Lambda Delta (UC Irvine)* |
1987 | Delta Delta (Cal) |
1986 | Psi (Cornell) |
1985 | Beta (South Carolina) |
1984 | Rho (Rutgers) |
1983 | Theta Delta (Washington) |
1982 | Eta (Bowdoin)* |
1981 | Pi (Union) |
1980 | Omicron Delta (Washington and Lee) |
1979 | Tau Delta (Sewanee) |
1978 | Alpha Delta (Georgia) |
1977 | Nu (Minnesota) |
1976 | Zeta Delta (Illinois) |
1975 (tie) | Xi (Stevens) |
1975 (tie) | Delta Delta (Cal) |
*denotes currently dormant Alpha