Active Alphas
Chi Psi currently has 34 active Alphas representing some of the most respected institutions of higher learning in the country. Information for each, including websites, are below.
Extension Candidates
ALPHA | SYMBOL | COLLEGE | FOUNDED | DORMANT SINCE |
Florida State University |
Dormant Alphas
Chi Psi Alphas have gone dormant at 16 other campuses around the country. We still have thousands of active alumni from some of these schools who contribute to (and enjoy full membership in) Chi Psi.
ALPHA | SYMBOL | COLLEGE | FOUNDED | DORMANT SINCE |
Theta | Θ | Williams College | 1842 | 1963 |
Mu | M | Middlebury College | 1843 | 1994 |
Eta | H | Bowdoin College | 1844 | 1993 |
Alpha | A | Wesleyan University | 1844 | 2023 |
Zeta | Z | Columbia University | 1846 | 1885 |
Delta | Δ | Princeton University | 1851 | 1859 |
Kappa | K | College of the City of New York | 1857 | 1873 |
Upsilon | Y | Furman University | 1858 | 1898 |
Lambda | Λ | Brown University | 1860 | 1870 |
Chi | X | Amherst College | 1864 | 2017 |
Tau | T | Wofford College | 1869 | 1906 |
Omega | Ω | University of Rochester | 1884 | 1889 |
Gamma Delta | ΓΔ | Stanford University | 1895 | 1971 |
Epsilon Delta | EΔ | Northwestern University | 1898 | 2012 |
Lambda Delta | ΛΔ | UCLA/U. of California, Irvine | 1949 | 1994 |
Nu Delta | NΔ | Penn State University | 1997 | 2004 |
Active Alphas by Region
A listing of active Alphas by region, which is helpful for annual events like the Oliver and Marie Rowe Regional Conferences.